Welcome to Tow'lin Tow's SWGEmu Architect Site!

Here you can find testimonials, screenshots, and other information about my architect business. I worked out of the Gorath server and I ran very low and competitive rates on decorating and housing. I also had a wide variety of furniture to choose from.

Structure Lot Size Item Limit Maintenance Rate (cr/hr) Entrepreneur Rate (cr/hr) Reclaim Fee (credits) Fuel Rate (units/hr)
PA Hall 5 400 100 80 3,000 X
Large House 5 400 50 40 2,500 X
Medium House 2 200 34 28 1,700 X
Small House 2 200 16 12 800 X
Small Naboo House (Round) 1 100 16 12 800 X
Merchant Tent 1 100 12 10 600 X
Factory 1 100 (input and output hopper) 50 40 2,500 50
Heavy Harvester 1 Standard 116k (varies) 90 72 4,500 75
Regular/Medium Harvester 1 Standard 59k (varies) 60 48 3,000 50
Personal/Small Harvester 1 Standard 12k (varies) 30 24 1,500 25
Profession Ships 0 75 X X X X
SoroSuub Yacht 0 100 X X X X
Bank (Planetary) X 100 X X X X


Free website templates courtesy of JustDreamweaver.com
Hits!
Free Hit Counter by Pliner.Net